Realme Narzo 10
Realme Narzo 10 smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) processor. It runs on the MediaTek Helio G80 Chipset. It has 3 GB RAM and 64 GB internal storage.
Realme Narzo 10 smartphone has a IPS LCD display. It measures 164.4 mm x 75 mm x 9 mm and weighs 195 grams. The screen has a resolution of 720 x 1600 pixels and 270 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 82.73 %. On camera front, the buyers get a 16 MP f/2.0 Primary Camera and on the rear, there's an 48+8+2+2 MP camera with features like Digital Zoom, Auto Flash, Face detection, Touch to focus. It is backed by a 5000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, and more.
REALME NARZO 10 PRICE IN INDIA
Realme Narzo 10 smartphone price in India is likely to be Rs 14,990. Realme Narzo 10 is rumoured to be launched in the country on April 14, 2020 (Unofficial). As for the colour options, the Realme Narzo 10 smartphone may come in White Milk, Green Tea colours.
Key Features
Basic Info
Front Camera | 16 MP |
Battery | 5000 mAh |
Processor | MediaTek Helio G80 |
Display | 6.5 inches |
Ram | 3 GB |
Rear Camera other sensor | 48 MP + 8 MP + 2 MP + 2 MP Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Basic Info
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Narzo |
Launch Date | April 14, 2020 (Unofficial) |
Custom Ui | Realme UI |
Brand | Realme |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Performance
Chipset | MediaTek Helio G80 |
Graphics | Mali-G52 |
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Ram | 3 GB |
Dimensions
Width | 75 mm |
Weight | 195 grams |
Thickness | 9 mm |
Height | 164.4 mm |
Colours | White Milk, Green Tea |
Screen Configurations
Display Type | IPS LCD |
Aspect Ratio | 20:9 |
Bezelless Display | Yes with waterdrop notch |
Pixel Density | 270 ppi |
Screen Protection | Corning Gorilla Glass v3 |
Screen To Body Ratio Calculated | 82.73 % |
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 720 x 1600 pixels |
Touch Screen Internal Memory Expandable Memory | Yes Capacitive Touchscreen, Multi-touch 64 GB Upto 256 GB |
Camera features And Battery
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP f/2.0 Primary Camera |
Physical Aperture | F2.0 |
Flash | Yes LED Flash |
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast, 18W |
Capacity | 5000 mAh |
Network Connectivity
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes v5.0 |
Volte | Yes |
Usb Typec | Yes (Doesn`t support micro-USB) |
Usb Connectivity | Mass storage device, USB charging |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
*Next level budget smartphone
unboxing video link : https://youtu.be/TGf0MhQbckg
PLease Follow us
*Comment the Next Smartphone Specs we should Upload